3 DAYS 2 NIGHTS BKK FREE & EASY
EFFECTIVE FROM 01/3/2008 – 30/09/2008
Package Includes:
• INCLUSIVE OF TWO NIGHTS HOTEL ACCOMMODATION WITH DAILY AMERICAN BREAKFAST
• AIRPORT-HOTEL- AIRPORT TRANSFER BY SEAT-IN-COACH (SIC)
• HALF DAY CITY TOUR ON COMPLEMENTARY BASIC (CHAO PHAYA RIVER, TEMPLE OF DAWN, GEM’S FACTORY )
Note :
• MINIMUM 2 PAXS UP
• FOR ARRIVAL FLIGHT WE DON’T ACCEPT FLIGHT AFTER 20.00 PM. AND FOR DEPARTURE WE DON’T ACCPET EARLY FLIGHT AT 07.25 AM
Land Cost Per Person (Price quoted in RM) / Valid till 30 Sep 2008
| Hotel | 3D2N Package Adult Twin Share | 3D2N Package Adult Single Room | Ext. Night Per Room Per Night + ABF Twin Room | Ext. Night Per Room Per Night + ABF Sgl Room |
| Asia (Standard Room) | 330 | 470 | 220 | 210 |
| Bangkok Palace (Standard Room) | 300 | 460 | 205 | 205 |
| Baiyoke Sky (Superior Room) | 390 | 580 | 275 | 250 |
| Baiyoke Suite (Superior Suite) | 280 | 410 | 180 | 180 |
| Bangkok Centre (Standard Room) | 280 | 390 | 170 | 170 |
| Dynasty Hotel | 240 | 335 | 135 | 135 |
| Grand Mercure Fortune Hote | 360 | 560 | 255 | 255 |
| First Hotel (Tower Room) | 310 | 430 | 200 | 190 |
| First Hotel (Main Wing) | 270 | 360 | 170 | 160 |
| Prince Palace Hotel | 290 | 430 | 190 | 190 |
| Prince Hotel | 210 | 290 | 110 | 110 |
| Royal River Hotel | 310 | 430 | 210 | 190 |
| Royal City Hotel | 280 | 390 | 190 | 170 |
| Siam Beverly Hotel | 250 | 340 | 155 | 145 |
| White Orchid (Standard Room) | 220 | 300 | 115 | 115 |
| White Orchid (Superior Room) | 240 | 340 | 140 | 140 |
| White Orchid (Deluxe Room) | 250 | 360 | 160 | 160 |
Remarks: Price subject to change without prior notice.